| SPECIFICATIONS | CP205 | CP185 |
| Sound Source | Harmonic Imaging | Harmonic Imaging |
| Action | AWA Pro / Wooden-Key | AHAIII / Graded Hammer |
| CD-R Drive | Yes | No |
| Polyphony | 128 | 128 |
| Sounds | Over 900 | Over 900 |
| Styles | 220 | 220 |
| Style Variations | 4 | 4 |
| Accompaniment Mode | 1 Finger, Fingered, Full Keyboard, Bass Inv. |
1 Finger, Fingered, Full Keyboard, Bass Inv. |
| Parts | Left, R1, R2, Solo | Left, R1, R2, Solo |
| Style Conductor | Yes | Yes |
| Style Conversion | Yes | Yes |
| Concert Magic | 176 Songs | 176 Songs |
| Reverb | 7 Types | 7 Types |
| Effects | 16 Types | 16 Types |
| Harmony | 10 Types | 10 Types |
| Sympathetic Resonance | Yes | Yes |
| Virtual Voicing | Yes | Yes |
| Touch Curves | 6 Types + User | 6 Types + User |
| Temperaments | 9 Types + User | 9 Types + User |
| Sound Editing | Yes | Yes |
| Easy Record | Yes | Yes |
| Advanced Record | 16 Tracks | 16 Tracks |
| Metronome | Yes | Yes |
| Time Signatures | 9 Types | 9 Types |
| Display | Large Color LCD | Large Color LCD |
| Speakers | 9 | 7 |
| Power | 200 Watts Including 100 Watt Subwoofer |
120 Watts |
| Pedals | 3 w/Half Damper | 3 w/Half Damper |
| Finish | Ebony Polish, Mahogany Polish, Snow White Polish |
Ebony Polish |
| Connections | Stereo Line In/Out, MIDI In/Out/Thru, Mic Input with Effects, USB, 2 Headphone |
Stereo Line In/Out, MIDI In/Out/Thru, Mic Input with Effects, USB, 2 Headphone |
| Size | 5'3" Baby Grand | 4'0" Mini Grand |
| Weight | 430 lbs. | 289 lbs. |
| Accessories | Music Rack, Bench, Owners Manual |
Music Rack, Bench, Owners Manual |
| System Updates | Via Disk | Via Disk |
|
|
||